About
What are we trying to achieve?
Liveable Universal Basic Income for all
Why?
Short-term: combat extreme poverty
Medium-term: prepare for enormous job loss caused by artificial intelligence
Long-term: facilitate global wealth redistribution
How?
We raise money and distribute it evenly among all users at the end of each month
Payout history
Month | Total | Users | Payout |
---|---|---|---|
2025-02 | 701 AUD | 198 | 3.6 AUD |
2025-01 | 1,936 AUD | 198 | 9.8 AUD |
2024-12 | 1,487 AUD | 198 | 7.5 AUD |
2024-11 | 1,892 AUD | 198 | 10 AUD |
2024-10 | 1,162 AUD | 198 | 6 AUD |
2024-09 | 3,325 AUD | 191 | 17 AUD |
2024-08 | 2,032 AUD | 183 | 11 AUD |
2024-07 | 2,362 AUD | 183 | 12 AUD |
2024-06 | 3,435 AUD | 169 | 20 AUD |
2024-05 | 3,045 AUD | 162 | 19 AUD |
2024-04 | 2,976 AUD | 157 | 19 AUD |
2024-03 | 2,736 AUD | 152 | 18 AUD |
2024-02 | 2,644 AUD | 133 | 20 AUD |
2024-01 | 2,585 AUD | 127 | 20 AUD |
2023-12 | 2,498 AUD | 120 | 21 AUD |
2023-11 | 2,219 AUD | 115 | 19 AUD |
2023-10 | 2,143 AUD | 110 | 19 AUD |
2023-09 | 1,938 AUD | 102 | 19 AUD |
2023-08 | 1,628 AUD | 82 | 20 AUD |
2023-07 | 1,072 AUD | 67 | 16 AUD |
2023-06 | 833 AUD | 52 | 16 AUD |
2023-05 | 481 AUD | 37 | 13 AUD |
2023-04 | 283 AUD | 15 | 19 AUD |
Contact
Get in touch by filling out the form below or send us an email at support@youbi.io
Our web admin will get back to you via email